You don't have any items in your bag yet.
View all products
Get a Free 1gm 24kt Gold Coin with Purchases over ₹1,99,999!
Choose a method that works best for you.
Wrap a thin strip of paper or thread around the finger where you'll wear your ring. Ensure it's snug, but not too tight.
Mark the point where the paper or thread meets.
Measure the length of the strip in millimetres and refer to the size chart below.
Place a ring that already fits on a ruler. Measure straight across the inside edges in millimetres, then compare it with the size chart.
Use your measurement to identify your perfect fit.
| Circumference (mm) | India Standard | US/Canada Standard |
|---|---|---|
| 41 | 1 | 1.75 |
| 41.6 | 2 | 2 |
| 42.3 | 2.5 | 2.25 |
| 42.9 | 3 | 2.5 |
| 43.5 | 4 | 2.75 |
| 44.2 | 4.5 | 3 |
| 44.8 | 5 | 3.25 |
| 45.5 | 5.5 | 3.5 |
| 46.1 | 6 | 3.75 |
| 46.7 | 6.5 | 4 |
| 47.4 | 7 | 4.25 |
| 48 | 8 | 4.5 |
| 48.7 | 9 | 4.75 |
| 49.3 | 9.5 | 5 |
| 49.9 | 10 | 5.25 |
| 50.6 | 10.5 | 5.5 |
| 51.2 | 11 | 5.75 |
| 51.8 | 12 | 6 |
| 52.5 | 12.5 | 6.25 |
| 53.1 | 13 | 6.5 |
| 53.8 | 13.5 | 6.75 |
| 54.4 | 14 | 7 |
| 55 | 15 | 7.25 |
| Circumference (mm) | India Standard | US/Canada Standard |
|---|---|---|
| 55.6 | 15.5 | 7.5 |
| 56.3 | 16 | 7.75 |
| 56.9 | 17 | 8 |
| 57.6 | 17.5 | 8.25 |
| 58.2 | 18 | 8.5 |
| 58.9 | 19 | 8.75 |
| 59.5 | 19.5 | 9 |
| 60.1 | 20 | 9.25 |
| 60.8 | 21 | 9.5 |
| 61.4 | 21.5 | 9.75 |
| 62.1 | 22 | 10 |
| 62.7 | 23 | 10.25 |
| 63.3 | 23.5 | 10.5 |
| 64 | 24 | 10.75 |
| 64.6 | 25 | 11 |
| 65.2 | 25.5 | 11.25 |
| 65.9 | 26 | 11.5 |
| 66.5 | 26.5 | 11.75 |
| 67.2 | 27 | 12 |
| 67.8 | 28 | 12.25 |
| 68.4 | 28.5 | 12.5 |
| 69.1 | 29 | 12.75 |
| 69.7 | 30 | 13 |
| Diameter (mm) | India Standard | US/Canada Standard |
|---|---|---|
| 13.1 | 1 | 1.75 |
| 13.3 | 2 | 2 |
| 13.5 | 2.5 | 2.25 |
| 13.7 | 3 | 2.5 |
| 13.9 | 4 | 2.75 |
| 14.1 | 4.5 | 3 |
| 14.3 | 5 | 3.25 |
| 14.5 | 5.5 | 3.5 |
| 14.7 | 6 | 3.75 |
| 14.9 | 6.5 | 4 |
| 15.1 | 7 | 4.25 |
| 15.3 | 8 | 4.5 |
| 15.5 | 9 | 4.75 |
| 15.7 | 9.5 | 5 |
| 15.9 | 10 | 5.25 |
| 16.1 | 10.5 | 5.5 |
| 16.3 | 11 | 5.75 |
| 16.5 | 12 | 6 |
| 16.7 | 12.5 | 6.25 |
| 16.9 | 13 | 6.5 |
| 17.1 | 13.5 | 6.75 |
| 17.3 | 14 | 7 |
| 17.5 | 15 | 7.25 |
| Diameter (mm) | India Standard | US/Canada Standard |
|---|---|---|
| 17.7 | 15.5 | 7.5 |
| 17.9 | 16 | 7.75 |
| 18.1 | 17 | 8 |
| 18.3 | 17.5 | 8.25 |
| 18.5 | 18 | 8.5 |
| 18.7 | 19 | 8.75 |
| 18.9 | 19.5 | 9 |
| 19.2 | 20 | 9.25 |
| 19.4 | 21 | 9.5 |
| 19.6 | 21.5 | 9.75 |
| 19.8 | 22 | 10 |
| 20 | 23 | 10.25 |
| 20.2 | 23.5 | 10.5 |
| 20.4 | 24 | 10.75 |
| 20.6 | 25 | 11 |
| 20.8 | 25.5 | 11.25 |
| 21 | 26 | 11.5 |
| 21.2 | 26.5 | 11.75 |
| 21.4 | 27 | 12 |
| 21.6 | 28 | 12.25 |
| 21.8 | 28.5 | 12.5 |
| 22 | 29 | 12.75 |
| 22.2 | 30 | 13 |
A few thoughtful details make all the difference.
Finger sizes may vary between hands. Always measure the finger you'll wear the ring on.
Measure when your hands are at a comfortable, normal temperature.
For a more accurate fit, measure towards the end of the day.
Wider bands fit more snugly. Measure a ring with a similar width to the one you plan to buy.
Your appointment is
scheduled on
Feel free to contact us any time. We will get back to you as soon as we can.